Thurgood Marshall
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jamarion Nelson 11 12.3 4.9 2.6 5.6 0.5 1.6 1.0 1.9 34.2 71.4 27.1
Jayson Wilson-Martin 10 10.9 5.0 2.0 4.6 0.4 1.3 0.1 3.2 37.6 56.5 22.6
Christian Rivera 11 5.9 4.1 1.0 2.8 0.4 0.8 0.3 2.6 52.7 38.9 0.0
Robert Thomasson 13 5.3 2.5 0.6 2.9 0.2 0.6 0.8 2.2 34.7 47.8 25.0
Gio Appleberry 13 4.6 2.9 0.2 0.8 0.3 0.4 0.3 2.5 50.0 66.7 0.0
Trayvon Dalton 13 3.8 2.5 0.8 2.8 0.3 1.4 0.2 1.8 18.3 53.1 15.4
Marco Santizo 13 3.8 3.0 0.5 1.1 0.5 1.5 0.0 1.2 28.1 69.2 28.6
Colby Curry 2 1.5 1.0 0.0 0.0 0.0 0.5 0.0 0.0 33.3 0.0 33.3
My'Kwon Harrison 6 1.0 1.8 0.0 0.8 0.0 0.2 0.3 1.3 50.0 0.0 0.0
Tyrone Rogers 5 0.4 1.8 0.0 0.2 0.0 0.0 0.0 0.4 12.5 0.0 0.0
Janylin Hines 3 0.0 0.7 0.0 0.3 0.0 0.3 0.0 1.0 0.0 0.0 0.0
Team Averages 13 42.3 24.2 6.8 18.8 0.4 7.2 2.6 15.1 35.2 55.1 22.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jamarion Nelson 11 51 149 20 28 13 48 135 21 33 54 29 62 18 11 21
Jayson Wilson-Martin 10 38 101 26 46 7 31 109 12 38 50 20 46 13 1 32
Christian Rivera 11 29 55 7 18 0 2 65 15 30 45 11 31 9 3 29
Robert Thomasson 13 26 75 11 23 6 24 69 5 27 32 8 38 8 11 29
Gio Appleberry 13 26 52 8 12 0 3 60 17 21 38 3 11 5 4 33
Trayvon Dalton 13 13 71 17 32 6 39 49 4 29 33 10 36 18 2 24
Marco Santizo 13 16 57 9 13 8 28 49 10 29 39 7 14 19 0 15
Colby Curry 2 1 3 0 2 1 3 3 1 1 2 0 0 1 0 0
My'Kwon Harrison 6 3 6 0 2 0 1 6 2 9 11 0 5 1 2 8
Tyrone Rogers 5 1 8 0 0 0 4 2 3 6 9 0 1 0 0 2
Janylin Hines 3 0 3 0 2 0 1 0 0 2 2 0 1 1 0 3
Team Totals 13 204 580 98 178 41 184 550 90 225 315 88 245 93 34 196