
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Belmont | 6 - 1 | .857 | 51.6 | 44.9 | 8 - 6 | .571 | 47.6 | 45.9 | L1 |
| Dunbar | 5 - 1 | .833 | 63.2 | 37.2 | 11 - 3 | .786 | 62.0 | 47.6 | W2 |
| Stivers | 4 - 3 | .571 | 53.9 | 56.0 | 4 - 11 | .267 | 48.8 | 64.3 | L2 |
| Ponitz | 3 - 5 | .375 | 44.8 | 46.9 | 5 - 9 | .357 | 44.2 | 46.8 | W1 |
| Thurgood Marshall | 3 - 5 | .375 | 44.1 | 54.6 | 5 - 10 | .333 | 43.1 | 57.8 | L1 |
| Meadowdale | 1 - 7 | .125 | 41.5 | 52.4 | 3 - 13 | .188 | 40.2 | 51.9 | L1 |
| Recent Results |
|---|
| Saturday, January 31, 2026 |
| Carroll 47, Belmont 40 |
| Ponitz 46, Bethel 41 |
| Dunbar 50, Buchtel 42 |
| Taft 66, Stivers 55 |
| Springfield 58, Thurgood Marshall 40 |
| Friday, January 30, 2026 |
| Belmont 51, Meadowdale 48 |