
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Josiah Garrett, Stivers | 15.4 |
| 2 . Jay'Mal Whitfield, Dunbar | 13.8 |
| 3 . Jamarion Nelson, Thurgood Marshall | 12.3 |
| 4 . Charleston Dixon, Ponitz | 12.3 |
| 5 . Jayson Wilson-Martin, Thurgood Marshall | 10.9 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Moses Sanford, Dunbar | 3.3 |
| 2 . Jamauri Benson, Belmont | 3.1 |
| 3 . Daishaun Riley Jr, Stivers | 2.8 |
| 4 . Jamarion Nelson, Thurgood Marshall | 2.6 |
| 5 . Jamaal Scott, Meadowdale | 2.5 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Cortez Durham, Dunbar | 58.5 |
| 2 . Jay'Mal Whitfield, Dunbar | 56.6 |
| 3 . Jamauri Holloway, Belmont | 56.0 |
| 4 . Christian Rivera, Thurgood Marshall | 52.7 |
| 5 . Chrishod Averette, Dunbar | 50.5 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Chrishod Averette, Dunbar | 8.0 |
| 2 . Charleston Dixon, Ponitz | 7.9 |
| 3 . Jay'Qwaun Scates, Ponitz | 7.0 |
| 4 . Obama Khater, Ponitz | 6.7 |
| 5 . Jamauri Holloway, Belmont | 6.2 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Treyvon Hunt, Meadowdale | 2.1 |
| 2 . Chrishod Averette, Dunbar | 1.2 |
| 3 . Jamarion Nelson, Thurgood Marshall | 1.0 |
| 3 . Jay'Qwaun Scates, Ponitz | 1.0 |
| 5 . Robert Thomasson, Thurgood Marshall | 0.8 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Charleston Dixon, Ponitz | 2.8 |
| 2 . Iverson Scott, Belmont | 2.7 |
| 3 . Jamauri Benson, Belmont | 2.7 |
| 4 . Jay'Mal Whitfield, Dunbar | 2.5 |
| 5 . Jamaal Scott, Meadowdale | 2.2 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |