Ponitz
Boys Volleyball

 
Results
Mar. 2025 OPPONENT RESULT RECORD
Fri. 21 at Wayne L 25-5, 25-16, 25-14 0-1 (0-0)
Mon. 24 Belmont L 22-25, 25-13, 18-25, 25-18, 15-11 0-2 (0-1)
Mon. 31 Middletown Christian L 25-10, 25-18, 23-25, 25-23 0-3 (0-1)
Apr. 2025 OPPONENT RESULT RECORD
Wed. 2 at Chaminade Julienne L 25-8, 25-10, 25-7 0-4 (0-1)
Thu. 3 at Trotwood-Madison W 25-15, 25-17, 25-16 1-4 (0-1)
Mon. 7 at Meadowdale L 25-13, 25-15, 25-21 1-5 (0-2)
Tue. 8 at Thurgood Marshall L 25-16, 25-10, 25-15 1-6 (0-3)
Thu. 10 at Middletown Christian L 25-15, 25-17, 25-22 1-7 (0-3)
Tue. 15 at Northmont L 25-8, 25-11, 25-10 1-8 (0-3)
Wed. 16 Dunbar L 21-25, 25-22, 25-23, 25-21 1-9 (0-4)
Thu. 17 Trotwood-Madison W 25-11, 21-25, 25-27, 26-24, 17-15 2-9 (0-4)
Mon. 21 at Stivers L 25-15, 25-12, 25-5 2-10 (0-5)
Tue. 22 Stivers L 25-15, 25-7, 25-14 2-11 (0-6)
Wed. 23 Meadowdale W 25-15, 25-17, 25-13 3-11 (1-6)
Thu. 24 at Mount Healthy L 25-14, 21-25, 25-17, 25-18 3-12 (1-6)
Fri. 25 Thurgood Marshall PPD 3-12 (1-6)
Mon. 28 at Belmont L 25-7, 25-3, 25-13 3-13 (1-7)
Wed. 30 at Dunbar L 25-19, 26-24, 16-25, 25-19 3-14 (1-8)
May. 2025 OPPONENT RESULT RECORD
Thu. 1 East Dayton Christian L 25-13, 25-19, 25-12 3-15 (1-8)
Fri. 2 Thurgood Marshall L 25-20, 21-25, 25-10, 25-22 3-16 (1-9)
Tue. 6 Chaminade Julienne L 25-9, 25-10, 25-11 3-17 (1-9)
Schedule
May. 2025 OPPONENT TIME LOCATION  
Tue. 13 at Alter    Postseason 06:00 PM Alter High School