
Boys Volleyball - Game Statistics
Monday, March 23, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ponitz | 25 | 25 | 25 |
| Thurgood Marshall | 16 | 11 | 16 |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (Sr) | 3 | 2 | 0 | 5 | 9 | 14 | 5 | 4 | 2 | 0 | 0 | .00 |
| Justin Champion (Jr) | 3 | 13 | 2 | 19 | 2 | 12 | 6 | 4 | 6 | 0 | 0 | .00 |
| Nathan Espino (Sr) | 3 | 3 | 2 | 7 | 10 | 14 | 4 | 4 | 4 | 0 | 0 | .00 |
| Shawn Hart (Sr) | 3 | 3 | 1 | 8 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | .00 |
| Robert Lowe (Sr) | 3 | 2 | 0 | 6 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | .00 |
| Cornell Pierce (Sr) | 3 | 6 | 0 | 9 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | .00 |
| Totals | 29 | 5 | 54 | 21 | 73 | 27 | 18 | 16 | 0 | 0 | .00 | |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Shane Camp () | 3 | 1 | 1 | 5 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | .00 |
| Joshua Dona () | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jayren Ford () | 3 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Christian Garcia () | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Janylin Hines () | 3 | 1 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Cincere Love () | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jamarion Nelson () | 3 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | .00 |
| Christian Rivera () | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
| Jon'tinez Taylor () | 3 | 0 | 1 | 3 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | .00 |
| Stefan Warren () | 3 | 0 | 0 | 2 | 0 | 8 | 2 | 3 | 2 | 0 | 0 | .00 |
| Dwain Woodard () | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 4 | 4 | 32 | 1 | 45 | 8 | 9 | 10 | 0 | 0 | .00 | |
Ponitz
Thurgood Marshall