
Boys Volleyball - Game Statistics
Thursday, March 19, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Belmont | 25 | 25 | 25 |
| Thurgood Marshall | 6 | 8 | 11 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Sr) | 2 | 3 | 0 | 6 | 1 | 12 | 6 | 0 | 2 | 0 | 0 | .00 |
| Treyvon Culp () | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .00 |
| Baraka Hassen () | 1 | 1 | 1 | 2 | 0 | 12 | 7 | 0 | 1 | 0 | 0 | .00 |
| Amare Lackings (Sr) | 2 | 3 | 0 | 6 | 5 | 7 | 3 | 2 | 3 | 0 | 0 | .00 |
| JanCarlos Lopez (Sr) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Benjamin Lunga () | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Victoire Ndugutes (Sr) | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | .00 |
| David Niyon Kuru () | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Trenton Pate (Jr) | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | .00 |
| Jovon Robinson Jr (Jr) | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | .00 |
| Jequan Smith (Jr) | 1 | 1 | 0 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | .00 |
| Breyshawn Snyder (Sr) | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | .00 |
| Alexander Watson (So) | 2 | 0 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | .00 |
| Totals | 11 | 3 | 31 | 10 | 74 | 34 | 11 | 13 | 0 | 0 | .00 | |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Shane Camp () | 3 | 2 | 5 | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .00 |
| Joshua Dona () | 3 | 2 | 2 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | .00 |
| Christian Garcia () | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jon'tinez Taylor () | 3 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .00 |
| Stefan Warren () | 3 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Dwain Woodard () | 3 | 0 | 1 | 1 | 0 | 10 | 2 | 4 | 1 | 0 | 0 | .00 |
| Totals | 5 | 14 | 27 | 0 | 22 | 2 | 10 | 8 | 0 | 0 | .00 | |
Belmont
Thurgood Marshall