Stivers
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Starr Bobo (Sr) 11 25 12 7 0 0 0 14 8 0.357 0.280
Mackenzie Brown-Jackson (Jr) 13 31 28 16 1 2 1 27 42 0.700 0.516
Chaya Castle () 12 31 26 15 0 1 0 29 20 0.590 0.484
Dasia Garrett (Fr) 3 5 4 3 0 0 0 1 1 0.600 0.600
Clara Griffin (So) 13 37 24 23 0 0 0 28 41 0.736 0.622
Savannah Kadeen (Fr) 6 5 1 0 0 0 0 1 1 0.375 0.000
Aniyah Nichols () 4 4 6 2 0 0 0 5 1 0.800 0.500
Destinee Peagler (Fr) 12 30 13 11 0 1 0 25 22 0.578 0.367
Ruth Posas (So) 13 27 14 10 1 0 0 12 16 0.553 0.370
Abijah Raimey (Sr) 12 26 21 7 0 0 1 16 12 0.525 0.269
Audrey Riesen (Sr) 9 19 9 5 0 0 0 12 5 0.417 0.263
Grettel Sanchez Leyva (So) 3 2 2 0 0 0 0 0 1 0.600 0.000
Yaritza Sapp-Gonzalez (So) 4 4 2 1 0 0 0 1 3 0.400 0.250
Katie Sevilla Rodriguez (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Adelyn Springhart (So) 4 4 1 0 0 0 0 2 1 0.333 0.000
Jerrica Taste (Sr) 11 21 13 6 0 0 0 8 7 0.516 0.286
Jeyonna Taste (Sr) 12 4 4 1 0 0 0 4 1 0.625 0.250
Bre'Yonna Thomas (Fr) 3 3 1 1 0 0 0 2 1 0.667 0.333
Macie Yordy (So) 3 3 2 2 0 0 0 4 1 0.800 0.667
Totals   283 183 110 2 4 2 191 184 0.576 0.389

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mackenzie Brown-Jackson (Jr) 7 19.2 2 0 0 20 0 3.508 11.746
Clara Griffin (So) 2 3.0 0 1 0 2 0 5.333 7.000
Jeyonna Taste (Sr) 12 39.1 3 7 0 43 0 2.898 12.102
Totals   62.0 5 8 0 65 0 3.210 11.742

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.