Stivers
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Starr Bobo (Sr) 3 4 4 3 0 0 0 4 2 0.857 0.750
Mackenzie Brown-Jackson (Jr) 3 6 10 6 0 0 0 10 13 1.000 1.000
Chaya Castle () 3 9 13 7 0 1 0 15 9 0.867 0.778
Dasia Garrett (Fr) 1 1 1 1 0 0 0 1 1 1.000 1.000
Clara Griffin (So) 3 7 9 5 0 0 0 10 10 0.867 0.714
Savannah Kadeen (Fr) 1 1 1 0 0 0 0 0 0 0.500 0.000
Aniyah Nichols () 2 2 4 1 0 0 0 4 0 0.833 0.500
Destinee Peagler (Fr) 3 7 8 5 0 0 0 9 12 0.846 0.714
Ruth Posas (So) 3 5 6 4 1 0 0 8 6 0.889 0.800
Abijah Raimey (Sr) 3 8 9 4 0 0 0 5 7 0.714 0.500
Audrey Riesen (Sr) 2 6 4 3 0 0 0 8 1 0.625 0.500
Yaritza Sapp-Gonzalez (So) 1 1 2 1 0 0 0 1 3 1.000 1.000
Adelyn Springhart (So) 3 3 1 0 0 0 0 2 1 0.400 0.000
Jerrica Taste (Sr) 2 0 3 0 0 0 0 3 2 1.000 0.000
Jeyonna Taste (Sr) 3 1 1 0 0 0 0 0 1 0.500 0.000
Macie Yordy (So) 2 2 2 2 0 0 0 3 1 1.000 1.000
Totals   63 78 42 1 1 0 83 69 0.826 0.667

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mackenzie Brown-Jackson (Jr) 1 1.2 0 0 0 5 0 3.000 4.200
Jeyonna Taste (Sr) 3 12.1 3 0 0 12 0 1.297 7.378
Totals   14.0 3 0 0 17 0 1.500 7.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.