Stivers
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Liz Bayne () 7 13 9 4 0 0 0 5 7 0.550 0.308
Chaya Castle () 4 8 4 3 0 0 0 2 1 0.444 0.375
Mikiah Gillis () 3 4 0 0 0 0 0 1 0 0.000 0.000
Clara Griffin () 3 2 1 1 0 0 0 1 0 0.667 0.500
Jordyn Heffron (Sr) 5 7 2 1 0 0 0 2 0 0.333 0.143
Veronica Illunga (Sr) 2 4 1 1 0 0 0 0 0 0.250 0.250
Mackenzie Jackson-Brown (So) 7 14 9 2 1 0 0 9 9 0.455 0.143
Aiyana Jones () 4 6 4 2 0 0 0 1 6 0.600 0.333
Gabrielle Jones (Sr) 3 4 3 3 0 0 0 3 0 0.875 0.750
Kennedi Monie () 7 13 5 6 0 0 0 6 3 0.563 0.462
A'niyah Nichols () 6 13 2 2 1 0 0 2 1 0.214 0.154
Rain Pogue (Sr) 5 9 6 4 0 0 0 5 3 0.667 0.444
Audrey Riesen (Jr) 4 4 2 2 0 0 0 4 1 0.750 0.500
Jerrica Taste (Jr) 3 2 1 0 0 0 0 1 0 0.333 0.000
Jeyonna Taste (Jr) 5 1 1 0 0 0 0 0 0 0.000 0.000
Leona Troutman (Sr) 4 6 3 3 0 1 1 9 4 0.667 0.500
Jayla White (Sr) 5 8 2 1 0 0 0 3 1 0.364 0.125
Totals   118 55 35 2 1 1 54 36 0.500 0.297

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Liz Bayne () 2 6.1 0 1 0 2 0 4.737 18.789
Jordyn Heffron (Sr) 4 8.2 0 1 0 9 0 3.000 12.115
Mackenzie Jackson-Brown (So) 2 4.2 1 1 0 4 0 4.500 21.000
Jeyonna Taste (Jr) 4 6.1 0 3 0 2 0 5.842 37.579
Totals   26.0 1 6 0 17 0 4.385 21.538

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Liz Bayne () 7 2 1 0 1.000  
Jordyn Heffron (Sr) 5 0 4 1 0.800  
Mackenzie Jackson-Brown (So) 7 1 1 0 1.000  
Aiyana Jones () 4 1 0 1 0.500  
Kennedi Monie () 7 0 0 1 0.000  
Rain Pogue (Sr) 5 1 0 0 1.000  
Jerrica Taste (Jr) 3 4 1 5 0.500  
Jeyonna Taste (Jr) 5 0 2 0 1.000  
Jayla White (Sr) 5 2 0 0 1.000  
Totals   11 9 8 0.714