

Ponitz
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Deloni Adams () | 8 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.316 | 0.000 |
Maurice Carter () | 9 | 18 | 8 | 5 | 0 | 0 | 2 | 8 | 4 | 0.435 | 0.278 |
Jamar Casey () | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Robert Cochran () | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Austin Hood () | 7 | 18 | 4 | 6 | 1 | 0 | 0 | 6 | 6 | 0.429 | 0.333 |
Adrian Howard () | 9 | 14 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0.421 | 0.214 |
Davarris Jones () | 9 | 19 | 7 | 5 | 1 | 0 | 0 | 4 | 8 | 0.481 | 0.263 |
Yafet Mehari () | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.462 | 0.300 |
Jase Miller () | 8 | 18 | 15 | 10 | 4 | 0 | 1 | 9 | 8 | 0.680 | 0.556 |
Daniel Perez () | 8 | 14 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0.400 | 0.143 |
Shavar Ross () | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.889 | 0.000 |
Richard Rudy () | 6 | 9 | 7 | 5 | 1 | 0 | 0 | 2 | 5 | 0.714 | 0.556 |
Na'Khai Satterwhite () | 7 | 12 | 9 | 5 | 1 | 0 | 0 | 2 | 7 | 0.682 | 0.417 |
Sae'Yhan Stevens () | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.000 |
Braylen White () | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Totals | 155 | 73 | 44 | 9 | 0 | 4 | 41 | 49 | 0.507 | 0.284 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Maurice Carter () | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.000 |
Austin Hood () | 5 | 10.2 | 4 | 0 | 0 | 18 | 0 | 3.656 | 13.125 |
Yafet Mehari () | 4 | 17.0 | 1 | 2 | 0 | 26 | 0 | 2.941 | 12.353 |
Jase Miller () | 2 | 5.2 | 0 | 1 | 0 | 12 | 0 | 3.882 | 17.294 |
Daniel Perez () | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.000 | 42.000 |
Totals | 35.0 | 5 | 3 | 0 | 56 | 0 | 3.457 | 14.000 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |