

Thurgood Marshall
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jeremiah Adams () | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.143 |
Aeron Bean () | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0.692 | 0.429 |
Jason Boykin () | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.769 | 0.000 |
Mychaela Carson () | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.333 |
Donovan Curry () | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.000 |
Dashawn Edwards () | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.417 | 0.125 |
Cameron Fletcher () | 4 | 10 | 8 | 5 | 1 | 0 | 0 | 5 | 7 | 0.615 | 0.500 |
Myles Jones () | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.375 | 0.286 |
Sky Lucio () | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dwight Mitchell () | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.000 |
Javell Ray () | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 | 0.000 |
Keara Thompson () | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ta'teyiona Wilbur () | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1.000 | 0.000 |
Haiden Wright () | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
Totals | 64 | 26 | 13 | 1 | 0 | 0 | 16 | 25 | 0.505 | 0.203 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Aeron Bean () | 1 | 4.0 | 0 | 0 | 0 | 5 | 0 | 3.500 | 12.250 |
Dashawn Edwards () | 2 | 2.0 | 0 | 2 | 0 | 2 | 0 | 11.500 | 77.000 |
Cameron Fletcher () | 1 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
Ta'teyiona Wilbur () | 1 | 3.1 | 0 | 1 | 0 | 3 | 0 | 6.600 | 39.900 |
Totals | 10.0 | 0 | 3 | 0 | 12 | 0 | 5.900 | 33.600 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |