

Thurgood Marshall
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jeremiah Adams () | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.385 | 0.111 |
Aeron Bean () | 6 | 13 | 7 | 4 | 0 | 0 | 0 | 3 | 8 | 0.571 | 0.308 |
Jason Boykin () | 6 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 0.773 | 0.167 |
Mychaela Carson () | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0.600 | 0.333 |
Donovan Curry () | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.300 | 0.000 |
Dashawn Edwards () | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0.500 | 0.125 |
Cameron Fletcher () | 6 | 15 | 13 | 9 | 3 | 0 | 1 | 13 | 9 | 0.714 | 0.600 |
Valentino Johnson () | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.750 | 0.000 |
Myles Jones () | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.375 | 0.286 |
Sky Lucio () | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
Dwight Mitchell () | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0.625 | 0.250 |
Javell Ray () | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.308 | 0.000 |
Keara Thompson () | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.000 |
Ta'teyiona Wilbur () | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 0.769 | 0.250 |
Haiden Wright () | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.000 |
Totals | 98 | 56 | 21 | 3 | 0 | 1 | 31 | 56 | 0.544 | 0.214 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Aeron Bean () | 1 | 4.0 | 0 | 0 | 0 | 5 | 0 | 3.500 | 12.250 |
Dashawn Edwards () | 2 | 2.0 | 0 | 2 | 0 | 2 | 0 | 11.500 | 77.000 |
Cameron Fletcher () | 1 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
Ta'teyiona Wilbur () | 1 | 3.1 | 0 | 1 | 0 | 3 | 0 | 6.600 | 39.900 |
Totals | 10.0 | 0 | 3 | 0 | 12 | 0 | 5.900 | 33.600 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |