Belmont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Blankenship (Sr) 12 26 15 10 2 1 0 12 21 0.568 0.385
Jordan Blankenship (So) 13 28 8 12 1 0 0 5 14 0.579 0.429
Gavin Bradley (Sr) 14 34 23 16 1 0 0 8 34 0.625 0.471
Triston Harris () 1 1 0 0 0 0 0 0 0 0.000 0.000
Rusell Jones () 7 12 1 1 0 0 0 1 1 0.214 0.083
Jamie Lairson () 14 20 9 6 2 0 0 4 5 0.641 0.300
Colin Lucas (So) 13 25 14 10 3 0 0 7 6 0.595 0.400
Josh Lucas (Jr) 13 33 16 12 4 0 0 12 19 0.523 0.364
Rondell McCullough () 1 1 0 0 0 0 0 0 0 0.000 0.000
Mike Meza (Sr) 12 23 7 10 0 0 0 9 8 0.606 0.435
Owen Partin (So) 8 9 2 5 1 0 0 6 1 0.733 0.556
Kaleb Reeves () 5 5 0 0 0 0 0 0 0 0.000 0.000
Landon Wagner () 11 14 3 1 1 0 0 2 0 0.381 0.071
William Wagner (Sr) 14 28 17 13 3 0 1 8 14 0.634 0.464
Totals   259 115 96 18 1 1 74 123 0.564 0.371

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jordan Blankenship (So) 3 5.0 1 0 0 8 0 0.600 0.000
Gavin Bradley (Sr) 11 33.2 5 2 0 61 0 1.723 2.911
William Wagner (Sr) 8 21.0 3 3 0 28 0 3.095 10.333
Totals   59.2 9 5 0 97 0 2.112 5.279

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.