Belmont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Blankenship (Jr) 7 22 15 13 1 2 1 7 17 0.679 0.591
Jordan Blankenship (Fr) 7 18 12 6 1 0 0 2 23 0.586 0.333
Gavin Bradley (Jr) 7 24 14 8 2 2 0 9 21 0.467 0.333
Colin Lucas (Fr) 7 14 12 2 1 0 0 3 11 0.520 0.143
Josh Lucas (So) 7 19 10 7 2 1 0 3 9 0.520 0.368
Samakunde Mavunda (Sr) 4 6 1 0 0 0 0 0 0 0.143 0.000
Mike Meza (Jr) 7 13 12 8 1 0 0 8 12 0.792 0.615
Owen Partin (Fr) 2 1 1 0 0 0 0 1 1 0.667 0.000
Bryce Smith (Jr) 7 23 10 10 1 1 0 3 9 0.536 0.435
Marwan Snodgrass II (Sr) 7 18 7 6 0 0 0 5 7 0.500 0.333
William Wagner (Jr) 5 13 8 5 2 1 0 3 9 0.600 0.385
Totals   171 102 65 11 7 1 44 119 0.564 0.380

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carter Blankenship (Jr) 2 7.0 1 0 0 10 0 1.857 1.000
Jordan Blankenship (Fr) 1 2.0 1 0 0 4 0 2.000 10.500
Gavin Bradley (Jr) 3 10.0 1 1 0 17 0 1.400 1.400
William Wagner (Jr) 3 12.2 2 0 0 16 0 2.132 5.526
Totals   31.2 5 1 0 47 0 1.832 3.537

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.