
Softball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Mackenzie Brown-Jackson (Jr), Stivers | 4 | 8 | 13 | 8 | 1 | 1 | 1 | 16 | 18 | 1.000 | 1.000 |
| 2 | Clara Griffin (So), Stivers | 4 | 9 | 10 | 6 | 0 | 0 | 0 | 11 | 14 | 0.813 | 0.667 |
| 3 | Destinee Peagler (Fr), Stivers | 4 | 8 | 6 | 5 | 0 | 1 | 0 | 9 | 12 | 0.750 | 0.625 |
| 4 | Chaya Castle (), Stivers | 4 | 12 | 9 | 7 | 0 | 1 | 0 | 14 | 11 | 0.688 | 0.583 |
| 4 | Courtney Jernigan (Sr), Belmont | 5 | 12 | 14 | 7 | 0 | 2 | 0 | 6 | 11 | 0.773 | 0.583 |
| 6 | Abijah Raimey (Sr), Stivers | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 6 | 8 | 0.769 | 0.571 |
| 7 | Jaidan Burrell (), Belmont | 4 | 13 | 11 | 7 | 2 | 0 | 3 | 7 | 9 | 0.647 | 0.538 |
| 8 | Rae' Nelson (Jr), Belmont | 5 | 8 | 12 | 4 | 1 | 0 | 0 | 1 | 5 | 0.810 | 0.500 |
| 8 | Audrey Riesen (Sr), Stivers | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 0.571 | 0.500 |
| 10 | Ayvah Regielsperger (), Belmont | 5 | 11 | 12 | 5 | 1 | 0 | 0 | 4 | 12 | 0.714 | 0.455 |
| 11 | Ruth Posas (So), Stivers | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 5 | 6 | 0.600 | 0.429 |
| 12 | Marli Gross (Jr), Meadowdale | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.444 | 0.375 |
| 13 | Megan Leonard (Sr), Belmont | 5 | 19 | 10 | 7 | 1 | 0 | 2 | 11 | 1 | 0.455 | 0.368 |
| 14 | Starr Bobo (Sr), Stivers | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0.500 | 0.333 |
| 14 | Skyler Bowles (), Belmont | 5 | 12 | 12 | 4 | 0 | 1 | 0 | 4 | 5 | 0.636 | 0.333 |
| 14 | Onike Kashindo (), Meadowdale | 3 | 9 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0.400 | 0.333 |
| 14 | Jerrica Taste (Sr), Stivers | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 0.556 | 0.333 |
| 14 | Airmante Uwase (), Meadowdale | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.333 |
| 19 | Morgan Beeker (), Belmont | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 0.684 | 0.250 |
| 20 | Nyota Baraka (), Meadowdale | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0.364 | 0.222 |
| 21 | Sarah Rashidi (), Meadowdale | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 |
* To qualify, a player must have at least 6 at bats