
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Jordan Blankenship (So), Belmont | 2 | 4.0 | 1 | 0 | 0 | 6 | 0 | 0.50 | 0.00 |
| 1 | Dashawn Edwards (Sr), Thurgood Marshall | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 3 | Gavin Bradley (Sr), Belmont | 6 | 19.0 | 4 | 0 | 0 | 39 | 0 | 1.21 | 1.11 |
| 4 | Cameron Fletcher (Jr), Thurgood Marshall | 4 | 12.1 | 2 | 0 | 0 | 24 | 0 | 0.73 | 1.14 |
| 5 | Jayden Drake (So), Stivers | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 1.75 |
| 6 | William Wagner (Sr), Belmont | 3 | 7.0 | 2 | 0 | 0 | 10 | 0 | 1.14 | 3.00 |
| 7 | Adrian Green (Fr), Thurgood Marshall | 1 | 4.0 | 1 | 0 | 0 | 2 | 0 | 2.00 | 5.25 |
| 8 | Kenny Jones III (), Meadowdale | 4 | 18.2 | 2 | 2 | 0 | 24 | 0 | 2.09 | 6.00 |
| 9 | Teagan Jones (Fr), Thurgood Marshall | 2 | 7.2 | 0 | 2 | 0 | 10 | 0 | 2.61 | 7.30 |
| 10 | Dyllon Wilcox (), Meadowdale | 2 | 5.2 | 0 | 1 | 0 | 8 | 0 | 3.18 | 16.06 |
* To qualify, a player must have at least 4 innings pitched