

Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Carter Blankenship (Jr), Belmont | 2 | 7.0 | 1 | 0 | 0 | 10 | 0 | 1.86 | 1.00 |
1 | Gavin Bradley (Jr), Belmont | 2 | 7.0 | 1 | 0 | 0 | 13 | 0 | 1.43 | 1.00 |
3 | William Wagner (Jr), Belmont | 1 | 5.0 | 1 | 0 | 0 | 9 | 0 | 0.80 | 2.80 |
4 | Yafet Mehari (), Ponitz | 3 | 12.0 | 1 | 1 | 0 | 25 | 0 | 2.33 | 8.75 |
5 | Aeron Bean (), Thurgood Marshall | 1 | 4.0 | 0 | 0 | 0 | 5 | 0 | 3.50 | 12.25 |
6 | Austin Hood (), Ponitz | 4 | 10.0 | 3 | 0 | 0 | 17 | 0 | 3.60 | 12.60 |
7 | John Krubl (), Stivers | 2 | 3.1 | 0 | 1 | 0 | 6 | 0 | 5.70 | 25.20 |
8 | Ta'teyiona Wilbur (), Thurgood Marshall | 1 | 3.1 | 0 | 1 | 0 | 3 | 0 | 6.60 | 39.90 |
* To qualify, a player must have at least 3 innings pitched