
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Cameron Fletcher (Jr), Thurgood Marshall | 6 | 14 | 11 | 12 | 3 | 0 | 0 | 11 | 0 | 0.889 | 0.857 |
| 2 | William Wagner (Sr), Belmont | 7 | 14 | 14 | 10 | 3 | 0 | 1 | 7 | 9 | 0.826 | 0.714 |
| 3 | Colin Lucas (So), Belmont | 7 | 14 | 13 | 9 | 2 | 0 | 0 | 5 | 6 | 0.773 | 0.643 |
| 4 | Gavin Bradley (Sr), Belmont | 7 | 22 | 15 | 14 | 1 | 0 | 0 | 8 | 20 | 0.714 | 0.636 |
| 4 | Adrian Green (Fr), Thurgood Marshall | 6 | 11 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0.733 | 0.636 |
| 6 | Kingston Tyler (), Meadowdale | 3 | 8 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | 0.700 | 0.625 |
| 7 | Jordan Blankenship (So), Belmont | 7 | 15 | 6 | 8 | 1 | 0 | 0 | 4 | 12 | 0.682 | 0.533 |
| 8 | Carter Blankenship (Sr), Belmont | 7 | 18 | 12 | 9 | 2 | 1 | 0 | 10 | 17 | 0.640 | 0.500 |
| 8 | Myles Jones (Sr), Thurgood Marshall | 6 | 14 | 8 | 7 | 0 | 0 | 0 | 4 | 0 | 0.611 | 0.500 |
| 8 | Dyllon Wilcox (), Meadowdale | 5 | 14 | 6 | 7 | 1 | 0 | 1 | 3 | 6 | 0.563 | 0.500 |
| 11 | Shane Camp (So), Thurgood Marshall | 6 | 13 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0.563 | 0.462 |
| 12 | Teagan Jones (Fr), Thurgood Marshall | 6 | 15 | 8 | 6 | 0 | 0 | 0 | 5 | 0 | 0.526 | 0.400 |
| 12 | John Krubl (Jr), Stivers | 5 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.400 |
| 12 | Jamie Lairson (), Belmont | 7 | 10 | 7 | 4 | 2 | 0 | 0 | 3 | 4 | 0.727 | 0.400 |
| 12 | Josh Lucas (Jr), Belmont | 7 | 20 | 12 | 8 | 2 | 0 | 0 | 8 | 14 | 0.556 | 0.400 |
| 16 | Kenny Jones III (), Meadowdale | 5 | 8 | 6 | 3 | 2 | 0 | 0 | 2 | 11 | 0.706 | 0.375 |
| 17 | Jayden Drake (So), Stivers | 6 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.632 | 0.364 |
| 18 | Braylon Smith (), Meadowdale | 5 | 14 | 4 | 5 | 1 | 0 | 0 | 2 | 8 | 0.400 | 0.357 |
| 18 | Desmone Truitt (Fr), Stivers | 7 | 14 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0.526 | 0.357 |
| 20 | Lamar Bowman (So), Stivers | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.333 |
| 20 | Tavion Wallace (Jr), Thurgood Marshall | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.455 | 0.333 |
| 22 | Kittiwn Pakjaem (So), Stivers | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.643 | 0.286 |
| 23 | Beau Kleinholt (So), Stivers | 7 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0.412 | 0.231 |
| 23 | Thurston Melson (), Meadowdale | 5 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0.333 | 0.231 |
| 25 | Arthur Thomas (), Meadowdale | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0.364 | 0.222 |
| 26 | Mike Meza (Sr), Belmont | 6 | 14 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 0.450 | 0.214 |
| 27 | Dwight Mitchell (Sr), Thurgood Marshall | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.143 |
| 27 | Lukas Robinson (Jr), Stivers | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.143 |
| 29 | Jason Boykin (Sr), Thurgood Marshall | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.111 |
| 29 | Landon Wagner (), Belmont | 5 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.111 |
| 31 | Blake Martin (Jr), Stivers | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.100 |
| 32 | Rowan Guthrie (So), Stivers | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.389 | 0.083 |
| 33 | Logan Petersen (So), Stivers | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.294 | 0.077 |
* To qualify, a player must have at least 7 at bats