

Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Myron Banks (), Meadowdale | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 5 | 2 | 1.000 | 1.000 |
2 | Reece Echols (), Stivers | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0.800 | 0.750 |
2 | Mike Meza (Jr), Belmont | 5 | 8 | 10 | 6 | 1 | 0 | 0 | 7 | 11 | 0.889 | 0.750 |
2 | Jase Miller (), Ponitz | 5 | 12 | 12 | 9 | 4 | 0 | 1 | 8 | 7 | 0.813 | 0.750 |
5 | Zaiden Troidl (), Stivers | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
6 | Carter Blankenship (Jr), Belmont | 5 | 18 | 12 | 11 | 1 | 2 | 1 | 5 | 15 | 0.667 | 0.611 |
7 | Richard Rudy (), Ponitz | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 0.667 | 0.571 |
8 | Bryce Smith (Jr), Belmont | 5 | 17 | 10 | 9 | 1 | 1 | 0 | 3 | 9 | 0.619 | 0.529 |
9 | Aeron Bean (), Thurgood Marshall | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0.800 | 0.500 |
9 | John Krubl (), Stivers | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.500 |
9 | Josh Lucas (So), Belmont | 5 | 14 | 9 | 7 | 2 | 1 | 0 | 3 | 7 | 0.632 | 0.500 |
9 | Davontay Quarmiley (), Meadowdale | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 |
9 | Na'Khai Satterwhite (), Ponitz | 5 | 8 | 7 | 4 | 0 | 0 | 0 | 2 | 7 | 0.765 | 0.500 |
14 | Cameron Fletcher (), Thurgood Marshall | 3 | 9 | 8 | 4 | 1 | 0 | 0 | 2 | 7 | 0.500 | 0.444 |
15 | Austin Hood (), Ponitz | 5 | 14 | 3 | 6 | 1 | 0 | 0 | 6 | 5 | 0.500 | 0.429 |
15 | Yafet Mehari (), Ponitz | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.429 |
17 | Davarris Jones (), Ponitz | 5 | 12 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 0.533 | 0.417 |
18 | Myles Jones (), Thurgood Marshall | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.400 |
19 | Marwan Snodgrass II (Sr), Belmont | 5 | 13 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 0.556 | 0.385 |
20 | Jordan Blankenship (Fr), Belmont | 5 | 12 | 9 | 4 | 1 | 0 | 0 | 1 | 18 | 0.619 | 0.333 |
20 | Gavin Bradley (Jr), Belmont | 5 | 18 | 10 | 6 | 2 | 1 | 0 | 7 | 15 | 0.455 | 0.333 |
22 | Maurice Carter (), Ponitz | 5 | 10 | 6 | 3 | 0 | 0 | 1 | 5 | 3 | 0.462 | 0.300 |
23 | William Wagner (Jr), Belmont | 3 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 7 | 0.615 | 0.286 |
24 | Adrian Howard (), Ponitz | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.250 |
25 | Rowan Guthrie (), Stivers | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 |
26 | Colin Lucas (Fr), Belmont | 5 | 11 | 9 | 2 | 1 | 0 | 0 | 3 | 9 | 0.526 | 0.182 |
27 | Jeremiah Adams (), Thurgood Marshall | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.143 |
27 | Dashawn Edwards (), Thurgood Marshall | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.400 | 0.143 |
29 | Daniel Perez (), Ponitz | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.417 | 0.125 |
* To qualify, a player must have at least 4 at bats