Baseball - Game Statistics

Monday, April 6, 2026

  Thurgood Marshall
 
19
   Stivers
 
9

  R H E
Thurgood Marshall 19 - -
Stivers 9 - -


Thurgood Marshall
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jason Boykin (Sr) 2 2 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Shane Camp (So) 3 2 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Dashawn Edwards (Sr) 3 2 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Cameron Fletcher (Jr) 3 4 3 3 1.000 2 0 0 0 0 0 0 0 1.000 1.667 0
Jayren Ford (Jr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Adrian Green (Fr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Myles Jones (Sr) 4 2 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Teagan Jones (Fr) 4 1 1 2 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Dwight Mitchell (Sr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 25 19 12 12 0.480 3 0 0 9 1 0 0 0 0.618 0.600 0

Pitching IP H R ER BB SO HR ERA  
Dashawn Edwards (Sr) 4.0 3 9 0 11 0 0 0.000  
Team 4.0 3 9 0 11 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lamar Bowman (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Braylen Davis (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Jayden Drake (So) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Rowan Guthrie (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Beau Kleinholt (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
John Krubl (Jr) 2 0 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Blake Martin (Jr) 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0.400 0.000 0
Kittiwn Pakjaem (So) 1 0 1 0 1.000 0 0 0 4 0 0 0 0 1.000 1.000 0
Logan Petersen (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Isai Posas (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alirio Isaac Posas Mayorga (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Lukas Robinson (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Desmone Truitt (Fr) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Team 22 0 6 0 0.273 0 0 0 17 9 0 0 1 0.600 0.273 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000