Baseball - Game Statistics

Monday, May 11, 2026

  Meadowdale
 
19
   Stivers
 
2

  1 2 3 4 R H E
Meadowdale 3 4 1 11 19 12 1
Stivers 0 0 0 2 2 2 0


Meadowdale
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Daniel Christian () 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Daune Jones () 1 2 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 2
Kenny Jones III () 1 3 1 2 1.000 1 0 0 3 0 0 0 0 1.000 2.000 5
Thurston Melson () 3 3 2 2 0.667 1 0 0 1 1 0 0 0 0.750 1.000 3
Braylon Smith () 4 1 2 1 0.500 1 0 0 0 2 0 0 0 0.500 0.750 2
James Swain () 2 1 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 2
Arthur Thomas () 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Kingston Tyler () 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ja'milan Washington () 1 1 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Dyllon Wilcox () 3 4 3 3 1.000 1 0 1 1 0 0 0 0 1.000 2.333 3
Team 22 19 12 12 0.545 4 0 1 13 5 0 0 1 0.722 0.864 21

Pitching IP H R ER BB SO HR ERA  
Kenny Jones III () 4.0 2 2 0 3 6 0 0.000  
Team 4.0 2 2 0 3 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brennan Bailey (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Lamar Bowman (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Jayden Drake (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Rowan Guthrie (So) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Beau Kleinholt (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Blake Martin (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Petersen (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isai Posas (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alirio Isaac Posas Mayorga (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Desmone Truitt (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 11 2 2 0 0.182 1 0 0 3 6 0 0 0 0.357 0.273 1

Pitching IP H R ER BB SO HR ERA  
Brennan Bailey (So) 0.1 0 3 3 4 0 0 63.000  
Lamar Bowman (So) 0.1 1 6 6 5 1 0 126.000  
Beau Kleinholt (So) 0.1 3 2 2 1 0 0 42.000  
Alirio Isaac Posas Mayorga (Sr) 3.0 8 8 8 3 4 0 18.667  
Team 4.0 12 19 19 13 5 0 33.250  

Fielding PO A E FP  
Team 0 0 0 0.000