Baseball - Game Statistics

Saturday, May 2, 2026

  Thurgood Marshall
 
4
   Meadowdale
 
10

  1 2 3 4 5 6 R H E
Thurgood Marshall 2 0 0 1 1 0 4 8 3
Meadowdale 2 1 1 0 0 6 10 6 0


Thurgood Marshall
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jeremiah Adams (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Shane Camp (So) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jaylin Chattman () 3 0 1 1 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Cameron Fletcher (Jr) 2 1 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Adrian Green (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Myles Jones (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Teagan Jones (Fr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Tavion Wallace (Jr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Haiden Wright (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 4 8 4 0.381 1 0 0 5 9 0 0 0 0.500 0.429 0

Pitching IP H R ER BB SO HR ERA  
Cameron Fletcher (Jr) 1.2 0 1 0 2 1 0 0.000  
Teagan Jones (Fr) 5.0 3 8 3 6 9 0 4.200  
Team 6.2 3 9 3 8 10 0 3.150  

Fielding PO A E FP  
Team 0 0 0 0.000  


Meadowdale
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Burnett () 1 1 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Michael Cox () 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Daune Jones () 2 2 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 3
Duane Jones () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kenny Jones III () 1 2 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Thurston Melson () 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Braylon Smith () 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Arthur Thomas () 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 2
Ja'milan Washington () 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Dyllon Wilcox () 3 2 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Team 21 10 6 2 0.286 0 0 0 8 10 0 0 2 0.516 0.286 8

Pitching IP H R ER BB SO HR ERA  
Kenny Jones III () 6.0 8 4 4 1 9 0 4.667  
Team 6.0 8 4 4 1 9 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000