Baseball - Game Statistics

Monday, May 4, 2026

  Thurgood Marshall
 
1
   Belmont
 
19

  1 2 3 4 R H E
Thurgood Marshall 0 0 1 0 1 4 6
Belmont 3 3 6 7 19 16 3


Thurgood Marshall
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jason Boykin (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Shane Camp (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaylin Chattman () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Fletcher (Jr) 2 0 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Adrian Green (Fr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Myles Jones (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Teagan Jones (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dwight Mitchell (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tavion Wallace (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 1 5 1 0.313 0 0 0 1 6 0 0 0 0.353 0.313 0

Pitching IP H R ER BB SO HR ERA  
Cameron Fletcher (Jr) 1.2 0 3 0 2 2 0 0.000  
Teagan Jones (Fr) 2.2 4 11 5 7 1 0 13.125  
Team 4.1 4 14 5 9 3 0 8.077  

Fielding PO A E FP  
Team 0 0 0 0.000  


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Blankenship (Sr) 3 1 2 3 0.667 0 0 0 1 1 0 0 0 0.750 0.667 5
Jordan Blankenship (So) 2 1 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 4
Gavin Bradley (Sr) 4 4 4 2 1.000 1 0 0 1 0 0 0 0 1.000 1.250 3
Jamie Lairson () 3 1 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Colin Lucas (So) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Josh Lucas (Jr) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Mike Meza (Sr) 3 2 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Owen Partin (So) 2 1 1 2 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Landon Wagner () 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
William Wagner (Sr) 3 4 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 3
Team 25 19 16 13 0.640 2 0 0 8 3 0 0 3 0.750 0.720 16

Pitching IP H R ER BB SO HR ERA  
Gavin Bradley (Sr) 4.0 4 1 1 1 6 0 1.750  
Team 4.0 4 1 1 1 6 0 1.750  

Fielding PO A E FP  
Team 0 0 0 0.000