Baseball - Game Statistics

Thursday, April 24, 2025

  Thurgood Marshall
 
11
   Ponitz
 
19

  1 2 3 4 5 R H E
Thurgood Marshall 4 1 3 1 2 11 4 6
Ponitz 14 2 1 2 0 19 13 3


Thurgood Marshall
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jeremiah Adams () 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Aeron Bean () 1 2 1 2 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Jason Boykin () 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 1
Mychaela Carson () 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Dashawn Edwards () 3 1 0 1 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Cameron Fletcher () 4 4 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Myles Jones () 3 1 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 1
Dwight Mitchell () 0 0 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Javell Ray () 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Keara Thompson () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haiden Wright () 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Team 23 11 4 6 0.174 0 0 0 6 11 0 0 4 0.424 0.174 7

Pitching IP H R ER BB SO HR ERA  
Aeron Bean () 4.0 10 11 7 4 5 0 12.250  
Dashawn Edwards () 0.0 3 8 8 3 0 0 0.000  
Team 4.0 13 19 15 7 5 0 26.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Deloni Adams () 2 1 0 1 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Maurice Carter () 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Austin Hood () 4 2 2 4 0.500 0 0 0 0 0 0 0 0 0.500 0.500 4
Adrian Howard () 2 1 1 1 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Davarris Jones () 2 3 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 3
Yafet Mehari () 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jase Miller () 3 4 3 4 1.000 1 0 0 1 0 0 0 0 1.000 1.333 1
Daniel Perez () 0 1 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Richard Rudy () 4 2 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Na'Khai Satterwhite () 3 3 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Braylen White () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 19 13 15 0.520 2 0 0 7 5 0 0 2 0.647 0.600 14

Pitching IP H R ER BB SO HR ERA  
Austin Hood () 1.0 1 4 3 2 2 0 21.000  
Yafet Mehari () 4.0 4 7 4 4 9 0 7.000  
Team 5.0 5 11 7 6 11 0 9.800  

Fielding PO A E FP  
Team 0 0 0 0.000