

Baseball - Game Statistics
Friday, April 18, 2025
|
|
R | H | E | |
---|---|---|---|
Ponitz | 16 | 5 | 1 |
Beechcroft | 9 | - | - |
Ponitz | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Deloni Adams () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
Maurice Carter () | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1.333 | 1 |
Austin Hood () | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
Adrian Howard () | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 |
Davarris Jones () | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
Jase Miller () | 2 | 3 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | 1 |
Daniel Perez () | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.750 | 2.000 | 0 |
Shavar Ross () | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 5 |
Richard Rudy () | 1 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Sae'Yhan Stevens () | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
Braylen White () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
Team | 16 | 16 | 5 | 6 | 0.313 | 0 | 0 | 2 | 15 | 9 | 0 | 0 | 4 | 0.686 | 0.688 | 10 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Austin Hood () | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 21.000 | |
Jase Miller () | 3.1 | 2 | 7 | 5 | 5 | 7 | 0 | 10.500 | |
Team | 4.0 | 4 | 9 | 7 | 6 | 8 | 0 | 12.250 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
Beechcroft |
---|
No stats available |