Baseball - Game Statistics

Wednesday, April 23, 2025

  Thurgood Marshall
 
3
   Belmont
 
21

  1 2 3 4 5 R H E
Thurgood Marshall 3 0 0 0 0 3 1 9
Belmont 1 7 10 3 0 21 16 1


Thurgood Marshall
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jeremiah Adams () 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Aeron Bean () 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Jason Boykin () 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Dashawn Edwards () 1 0 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 2
Cameron Fletcher () 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Myles Jones () 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Sky Lucio () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Javell Ray () 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keara Thompson () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ta'teyiona Wilbur () 0 0 0 1 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Team 15 3 1 3 0.067 0 0 0 5 9 0 0 4 0.417 0.067 3

Pitching IP H R ER BB SO HR ERA  
Cameron Fletcher () 0.2 0 0 0 0 2 0 0.000  
Ta'teyiona Wilbur () 3.1 16 21 19 6 3 0 39.900  
Team 4.0 16 21 19 6 5 0 33.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Blankenship (Jr) 4 3 3 1 0.750 0 1 0 0 1 0 0 0 0.750 1.250 3
Jordan Blankenship (Fr) 2 2 1 1 0.500 1 0 0 0 0 0 0 1 0.667 1.000 3
Gavin Bradley (Jr) 4 2 2 3 0.500 0 1 0 0 1 0 0 0 0.500 1.000 0
Colin Lucas (Fr) 2 2 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 2
Josh Lucas (So) 3 3 2 2 0.667 0 1 0 1 1 0 0 0 0.750 1.333 2
Samakunde Mavunda (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Mike Meza (Jr) 2 2 2 2 1.000 1 0 0 0 0 0 0 1 1.000 1.500 1
Owen Partin (Fr) 0 0 0 1 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Bryce Smith (Jr) 4 2 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Marwan Snodgrass II (Sr) 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
William Wagner (Jr) 3 2 1 1 0.333 1 0 0 1 0 0 0 1 0.600 0.667 4
Team 26 21 16 14 0.615 4 3 0 6 5 0 0 4 0.722 1.000 17

Pitching IP H R ER BB SO HR ERA  
Carter Blankenship (Jr) 3.0 3 0 0 2 5 0 0.000  
Jordan Blankenship (Fr) 2.0 1 3 3 3 4 0 10.500  
Team 5.0 4 3 3 5 9 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000