Thurgood Marshall
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Lamarea Ross 9 10.0 5.8 1.4 8.6 0.2 5.7 0.1 2.3 26.0 38.9 12.5
Abigail Morgan 4 9.0 5.0 0.0 1.5 0.0 1.0 0.0 0.5 32.5 37.5 31.8
Kelisha Burrow 11 7.8 8.8 2.7 4.4 0.6 3.4 0.5 2.5 19.5 46.2 7.4
Nyna Heath-Bass 11 7.5 5.9 0.5 6.9 0.1 1.8 0.5 2.8 19.9 44.8 7.7
Gabriel Kirk 1 3.0 2.0 0.0 2.0 0.0 1.0 1.0 2.0 25.0 50.0 0.0
Ra'Nya Bean 4 3.0 3.5 0.5 4.5 0.1 2.5 0.0 1.8 28.6 0.0 0.0
Kimora Knight 5 1.2 2.0 0.0 1.2 0.0 0.4 0.0 1.6 16.7 50.0 14.3
Khiyah Johnson 9 0.9 2.2 0.0 0.6 0.0 0.3 0.0 2.3 21.1 0.0 0.0
Raylynn Swank 3 0.7 2.7 0.0 0.7 0.0 0.3 0.0 0.3 50.0 0.0 0.0
Jade Chappell 6 0.3 1.5 0.0 1.0 0.0 0.0 0.0 1.8 14.3 0.0 0.0
Elizabeth Chapaye 2 0.0 2.5 0.0 0.5 0.0 1.5 0.0 1.0 0.0 0.0 0.0
Chrischelle Cochran 5 0.0 1.2 0.0 1.4 0.0 0.6 0.0 0.8 0.0 0.0 0.0
Team Averages 12 30.8 25.7 4.3 21.2 0.2 11.3 1.1 11.5 22.1 42.3 12.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Lamarea Ross 9 32 123 21 54 5 40 90 21 31 52 13 77 51 1 21
Abigail Morgan 4 13 40 3 8 7 22 36 8 12 20 0 6 4 0 2
Kelisha Burrow 11 30 154 24 52 2 27 86 28 69 97 30 48 37 5 28
Nyna Heath-Bass 11 33 166 13 29 3 39 82 15 50 65 6 76 20 6 31
Gabriel Kirk 1 1 4 1 2 0 1 3 2 0 2 0 2 1 1 2
Ra'Nya Bean 4 6 21 0 0 0 9 12 8 6 14 2 18 10 0 7
Kimora Knight 5 2 12 1 2 1 7 6 6 4 10 0 6 2 0 8
Khiyah Johnson 9 4 19 0 2 0 0 8 9 11 20 0 5 3 0 21
Raylynn Swank 3 1 2 0 0 0 0 2 2 6 8 0 2 1 0 1
Jade Chappell 6 1 7 0 0 0 1 2 5 4 9 0 6 0 0 11
Elizabeth Chapaye 2 0 3 0 0 0 0 0 3 2 5 0 1 3 0 2
Chrischelle Cochran 5 0 5 0 0 0 0 0 2 4 6 0 7 3 0 4
Team Totals 12 123 556 63 149 18 146 370 109 199 308 51 254 135 13 138