Meadowdale
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Myron Banks () 9 18 4 8 0 2 0 5 8 0.524 0.444
Ayden Coppess () 10 16 14 8 3 0 0 4 18 0.742 0.500
Kenny Jones III () 10 27 15 12 3 0 0 3 28 0.531 0.444
Dashaun Lewis () 3 5 1 0 0 0 0 0 1 0.000 0.000
Robert Mays () 2 3 1 0 0 0 0 0 1 0.250 0.000
Thurston Melson () 9 20 6 8 2 0 0 3 10 0.538 0.400
Chris Morgan () 1 1 1 1 0 0 0 1 2 1.000 1.000
Kal-el Peavy () 2 2 2 0 0 0 0 0 1 0.500 0.000
Daelon Philpot () 5 15 4 6 0 0 0 6 9 0.500 0.400
Davontay Quomeley () 7 9 4 2 0 0 0 0 7 0.364 0.222
Matiao Robinson () 7 18 9 7 0 0 0 5 15 0.520 0.389
Braylon Smith () 9 21 9 9 2 0 0 10 14 0.520 0.429
Arthur Thomas () 8 18 1 3 0 0 0 2 4 0.211 0.167
Ein Thomas () 6 6 5 2 1 0 0 1 7 0.500 0.333
Kingston Tyler () 10 25 12 16 1 1 0 10 16 0.710 0.640
Caden Wade () 1 0 1 0 0 0 0 0 0 1.000 0.000
Totals   204 89 82 12 3 0 50 141 0.531 0.402

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Myron Banks () 1 1.0 0 0 0 3 0 2.000 0.000
Ayden Coppess () 2 1.2 0 0 0 3 0 10.800 63.000
Kenny Jones III () 6 22.0 2 3 0 24 0 3.227 14.000
Thurston Melson () 1 2.0 0 1 0 1 0 5.000 17.500
Davontay Quomeley () 2 4.0 0 0 0 6 0 4.250 17.500
Kingston Tyler () 3 14.0 2 1 0 12 0 3.214 13.000
Totals   44.2 4 5 0 49 0 3.649 15.672

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.