Belmont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Blankenship (So) 8 20 17 13 3 1 0 12 23 0.724 0.650
Gavin Bradley (So) 8 17 19 9 3 1 0 3 30 0.733 0.529
Jaxon Davenport (Fr) 1 1 1 0 0 0 0 0 3 0.500 0.000
Josh Lucas (Fr) 8 18 8 6 1 0 0 2 15 0.520 0.333
Mike Meza (So) 8 16 8 6 0 0 0 5 20 0.545 0.375
Arty Rand (Jr) 8 25 21 20 5 0 3 14 26 0.821 0.800
Hunter Shifflett (Sr) 8 20 11 7 0 0 0 2 13 0.536 0.350
Bryce Smith (So) 8 18 10 9 2 0 0 7 22 0.625 0.500
Marwan Snodgrass II (Jr) 7 15 5 4 1 0 0 0 9 0.353 0.267
Daniel Tobes () 4 6 2 1 0 0 0 1 1 0.444 0.167
Trey Wagner (So) 6 17 10 10 2 0 0 5 14 0.682 0.588
Totals   173 112 85 17 2 3 51 176 0.623 0.491

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carter Blankenship (So) 2 5.0 1 0 0 10 0 2.200 8.400
Gavin Bradley (So) 2 2.0 0 0 0 0 0 4.000 21.000
Arty Rand (Jr) 4 13.0 2 2 0 21 0 3.000 15.077
Trey Wagner (So) 5 11.1 2 1 0 19 0 1.588 4.941
Totals   31.1 5 3 0 50 0 2.426 10.723

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.