Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Myron Banks (), Meadowdale 1 1.0 0 0 0 3 0 2.00 0.00
2 Trey Wagner (So), Belmont 5 11.1 2 1 0 19 0 1.59 4.94
3 Austin Hood (), Ponitz 2 3.0 0 1 0 5 0 2.67 7.00
4 Carter Blankenship (So), Belmont 2 5.0 1 0 0 10 0 2.20 8.40
5 Kingston Tyler (), Meadowdale 3 14.0 2 1 0 12 0 3.21 13.00
6 Kenny Jones III (), Meadowdale 6 22.0 2 3 0 24 0 3.23 14.00
6 Gilbert Mfitumukiza (), Ponitz 1 1.0 0 0 0 1 0 2.00 14.00
8 Arty Rand (Jr), Belmont 4 13.0 2 2 0 21 0 3.00 15.08
9 Thurston Melson (), Meadowdale 1 2.0 0 1 0 1 0 5.00 17.50
9 Davontay Quomeley (), Meadowdale 2 4.0 0 0 0 6 0 4.25 17.50
11 Gavin Bradley (So), Belmont 2 2.0 0 0 0 0 0 4.00 21.00
12 J'Vontae Barnes (), Ponitz 4 10.0 0 3 0 10 0 5.00 24.50
13 Cheyne Benson (), Ponitz 6 10.1 0 1 0 17 0 6.29 35.23
14 Cameron Fletcher (), Thurgood Marshall 2 6.2 0 2 0 15 0 6.30 39.90

* To qualify, a player must have at least 0.66 innings pitched per game played