Softball - Game Statistics

Tuesday, April 23, 2024

  Stivers
 
0
 Monroe
 
13

  R H E
Stivers 0 2 0
Monroe 13 - -


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jakiya Brown (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jordyn Heffron (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mackenzie Jackson-Brown (Fr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Lauryn Pate (Sr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Serena Perriere (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rain Pogue (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Audrey Riesen (So) 1 0 1 1 1.000 0 0 0 1 1 0 0 0 1.000 1.000 0
Leona Troutman (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jayla White (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 2 2 1 0.118 1 0 0 1 10 0 0 0 0.167 0.176 1

Pitching IP H R ER BB SO HR ERA  
Lauryn Pate (Sr) 4.0 7 13 5 3 6 0 8.750  
Team 4.0 7 13 5 3 6 0 8.750  

Fielding PO A E FP  
Team 0 0 0 0.000  


Monroe
No stats available