Softball - Game Statistics

Wednesday, April 17, 2024

  Ponitz
 
1
 Newton
 
13

  R H E
Ponitz 1 - -
Newton 13 - -


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lena Cooley (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shamiya Davis (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Miracle Jacobs (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Layahna Rogers (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Serenity Rose (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shayla Schmalstig (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bifeza Seko (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Toni Sellers (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nevaeh Trammell (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 15 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Newton
No stats available