Softball - Game Statistics

Thursday, April 18, 2024

  Stivers
 
2
 Alter
 
5

  R H E
Stivers 2 4 1
Alter 5 - -


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jakiya Brown (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Jordyn Heffron (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Veronica Illunga (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mackenzie Jackson-Brown (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Davi'L Knight (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lauryn Pate (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Serena Perriere (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rain Pogue (Jr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Jerrica Taste (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jeyonna Taste (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayla White (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 24 4 3 2 0.125 0 0 0 1 13 0 0 0 0.160 0.125 5

Pitching IP H R ER BB SO HR ERA  
Lauryn Pate (Sr) 6.0 2 5 2 3 13 0 2.333  
Team 6.0 2 5 2 3 13 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Alter
No stats available