Baseball - Game Statistics

Monday, April 29, 2024

  Thurgood Marshall
 
7
   Ponitz
 
23

  1 2 3 R H E
Thurgood Marshall 3 2 2 7 3 1
Ponitz 15 4 4 23 13 0


Thurgood Marshall
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jeremiah Adams () 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 1
Jaequan Anderson () 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Aeron Bean () 1 0 0 1 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Jason Boykin () 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Cameron Fletcher () 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Dejuan Gray () 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Erin Hayes () 1 3 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Jaysson Jefferson () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Valentino Johnson () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Watkins () 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Ta'teyiona Wilbur () 0 0 0 1 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Team 15 7 3 5 0.200 1 0 0 7 9 0 0 4 0.538 0.267 7

Pitching IP H R ER BB SO HR ERA  
Cameron Fletcher () 2.0 10 19 15 4 3 0 52.500  
Ethan Watkins () 1.0 3 4 4 0 1 0 28.000  
Team 3.0 13 23 19 4 4 0 44.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
J'Vontae Barnes () 2 3 1 3 0.500 0 0 1 1 1 0 0 1 0.750 2.000 2
Cheyne Benson () 2 3 1 2 0.500 0 1 0 1 0 0 0 1 0.750 1.500 0
Messay Brewer () 0 3 0 1 0.000 0 0 0 0 0 0 0 3 1.000 0.000 2
Maurice Carter () 2 3 2 4 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Shawn Hart () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Hood () 3 3 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Davarris Jones () 3 3 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 1
Gilbert Mfitumukiza () 4 1 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Richard Rudy () 1 2 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Na'Khai Satterwhite () 3 2 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Sae'Yhan Stevens () 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 1
David Wright () 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 1
Team 21 23 13 18 0.619 1 1 1 6 4 0 0 9 0.778 0.905 11

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000