Thurgood Marshall
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ma'Kayla Williams 23 20.8 7.5 1.4 2.4 0.6 2.0 1.0 1.1 46.2 67.3 32.0
Morganne Postell 23 17.0 4.5 2.3 3.4 0.7 1.9 0.2 1.6 33.3 73.0 28.2
Samara Gibson 22 8.5 3.9 5.6 2.7 2.1 5.0 0.2 2.2 32.9 56.9 15.6
Raevyn McCray 21 4.3 6.2 0.1 1.1 0.1 0.8 1.2 2.1 39.4 42.1 0.0
Kelisha Burrow 23 3.2 3.2 0.4 0.8 0.5 0.8 0.0 1.1 23.3 46.7 15.4
Ja'Niha Turner 3 1.7 3.0 0.0 1.0 0.0 0.3 0.0 0.7 22.2 25.0 0.0
Jania Gary 3 1.3 3.3 0.3 0.7 0.5 0.3 0.0 0.3 20.0 0.0 0.0
Kimora Patterson 22 0.7 2.6 0.0 0.4 0.0 0.0 0.2 1.0 17.6 50.0 0.0
Gabriel Kirk 12 0.7 0.7 0.1 0.5 0.2 0.3 0.1 0.3 22.2 0.0 0.0
Jo'sarah Ramey 16 0.6 0.9 0.0 0.5 0.0 0.3 0.0 0.9 23.5 25.0 0.0
Marea Ross 20 0.5 1.3 0.2 1.2 0.1 0.8 0.1 1.2 11.4 40.0 0.0
Ta'teyiona Wilbur 7 0.4 0.7 0.3 0.1 2.0 0.4 0.0 0.4 8.3 0.0 16.7
Nyna Heath 11 0.2 0.7 0.1 1.1 0.1 0.3 0.1 0.1 0.0 40.0 0.0
Diamond Demmons 2 0.0 0.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Elizebeth Chimpaye 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 54.8 32.4 9.5 12.6 0.8 11.2 2.6 10.5 34.5 61.6 23.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ma'Kayla Williams 23 188 407 70 104 33 103 479 66 106 172 33 55 47 22 26
Morganne Postell 23 135 405 81 111 40 142 391 29 75 104 52 78 44 4 37
Samara Gibson 22 74 225 33 58 5 32 186 19 66 85 124 60 109 4 48
Raevyn McCray 21 41 104 8 19 0 0 90 71 59 130 2 23 16 25 45
Kelisha Burrow 23 28 120 7 15 10 65 73 48 26 74 9 19 19 1 26
Ja'Niha Turner 3 2 9 1 4 0 1 5 4 5 9 0 3 1 0 2
Jania Gary 3 2 10 0 1 0 4 4 3 7 10 1 2 1 0 1
Kimora Patterson 22 6 34 4 8 0 0 16 22 36 58 0 9 1 4 23
Gabriel Kirk 12 4 18 0 0 0 6 8 3 5 8 1 6 4 1 3
Jo'sarah Ramey 16 4 17 2 8 0 1 10 8 7 15 0 8 5 0 15
Marea Ross 20 4 35 2 5 0 17 10 15 10 25 3 24 16 1 23
Ta'teyiona Wilbur 7 1 12 0 3 1 6 3 4 1 5 2 1 3 0 3
Nyna Heath 11 0 20 2 5 0 4 2 5 3 8 1 12 3 1 1
Diamond Demmons 2 0 2 0 0 0 1 0 1 0 1 0 3 0 0 0
Elizebeth Chimpaye 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 24 489 1418 210 341 89 382 1316 334 443 777 228 303 269 63 253