Dunbar
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Donisha Davis 4 19.0 17.0 2.5 11.5 0.2 7.3 0.0 1.5 49.2 31.9 100.0
Rayne Manson 14 10.1 3.1 1.6 7.1 0.2 2.1 0.4 3.1 21.2 37.4 11.5
Da'Mya Hogan 12 6.3 10.2 1.3 6.4 0.2 1.4 0.8 2.4 22.9 33.3 14.3
La'Mareyae Williams 16 4.2 2.0 0.2 3.6 0.1 0.6 0.2 2.1 21.3 35.0 19.5
A'mya Roberts 7 3.3 5.3 0.4 4.6 0.1 2.0 0.0 2.0 31.3 21.4 0.0
Zaria Ballard 14 2.7 7.6 0.2 2.0 0.1 0.7 1.3 1.6 34.0 26.1 0.0
Jazual Young 4 2.3 1.5 0.0 2.8 0.0 0.3 0.0 1.3 25.0 33.3 16.7
Sa'Rai Ridley 16 2.2 4.9 0.7 3.0 0.2 2.3 0.1 0.8 15.4 27.3 9.5
A'niya Baldwin 9 2.0 2.2 0.7 5.0 0.1 1.7 0.1 2.0 16.2 60.0 0.0
Jamaryia Mann 16 1.8 3.1 0.6 4.3 0.1 1.4 0.1 1.2 15.9 28.6 16.7
Doriana Saunders 8 1.5 3.4 0.4 1.3 0.3 1.3 0.3 0.0 38.5 33.3 50.0
Keimauri Woodfork 5 0.2 0.0 0.0 0.8 0.0 0.4 0.0 0.8 0.0 25.0 0.0
Tamya Roberts 6 0.2 0.8 0.0 0.7 0.0 0.0 0.2 0.8 0.0 33.3 0.0
Nadjwa Saboun 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Ce'onna Laird 3 0.0 0.3 0.0 1.3 0.0 0.0 0.0 0.7 0.0 0.0 0.0
Team Averages 18 31.8 37.3 4.8 29.7 0.2 11.0 2.3 11.8 23.4 33.7 13.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Donisha Davis 4 30 61 15 47 1 1 76 34 34 68 10 46 29 0 6
Rayne Manson 14 49 231 37 99 7 61 142 17 26 43 23 100 30 5 43
Da'Mya Hogan 12 30 131 13 39 3 21 76 55 67 122 15 77 17 9 29
La'Mareyae Williams 16 26 122 7 20 8 41 67 14 18 32 3 58 10 3 33
A'mya Roberts 7 10 32 3 14 0 0 23 23 14 37 3 32 14 0 14
Zaria Ballard 14 16 47 6 23 0 0 38 47 60 107 3 28 10 18 22
Jazual Young 4 3 12 2 6 1 6 9 3 3 6 0 11 1 0 5
Sa'Rai Ridley 16 14 91 3 11 4 42 35 29 50 79 11 48 37 2 12
A'niya Baldwin 9 6 37 6 10 0 7 18 11 9 20 6 45 15 1 18
Jamaryia Mann 16 11 69 6 21 1 6 29 19 31 50 10 68 22 1 19
Doriana Saunders 8 5 13 1 3 1 2 12 13 14 27 3 10 10 2 0
Keimauri Woodfork 5 0 3 1 4 0 3 1 0 0 0 0 4 2 0 4
Tamya Roberts 6 0 4 1 3 0 1 1 1 4 5 0 4 0 1 5
Nadjwa Saboun 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ce'onna Laird 3 0 0 0 0 0 0 0 0 1 1 0 4 0 0 2
Team Totals 18 200 853 101 300 26 191 572 294 377 671 87 535 198 42 212